Skip to content

Settings and activity

1 result found

  1. 3 votes
    Vote

    We're glad you're here

    Please sign in to leave feedback

    Signed in as (Sign out)
    You have left! (?) (thinking…)
    How important is this to you?

    We're glad you're here

    Please sign in to leave feedback

    Signed in as (Sign out)
    An error occurred while saving the comment
    h3rman commented  · 

    On September 18, 2025, I found some incorrect translations:

    ```en | português | español
    race | Prova | Carrera
    form | Forma | Forma
    portuguese (Brazil) | português (Brasil) ou Brasileiro
    fitness | Aptidão | Condición
    Gender | Sexo | Sexo
    Male | Masculino | Masculino
    Female | Feminino | Femenino
    Brazil | Brasil
    Month | Mês | Mes
    Day | Dia | Día
    Year | Ano | Año
    Weather | Tempo |
    RPE | RPE Razão de Percepção de Esforço | RPE Razion de la Percepción del Esfuerzo
    Warmup | Aquecimento| Calentamiento
    Active | Exercício | Activo
    Cool down | desaquecimento
    Recovery | Recuperação | Recuperación
    Road Biking | Estrada | Ruta
    Mountain Biking | MTB | BTT
    ```
    Todas as datas e as Zonas de HR / Potencia
    – All date formats
    – HR / Power Zones

    h3rman shared this idea  ·